| WELF 2ND XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Welford Park C C, 14-May-2011, 4th Division |
| WELF 2ND XI Win by 3 wkts |
| Round | 02 |
| Toss won by | WELF 2ND XI |
| KNOWL 1ST XI 1st Innings 155/10 All Out (Overs 44.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| L Thompson | b R Palalmattaphil | 5 | 0 | 0 | |
| L Duffy | b Carter,M | 12 | 2 | 0 | |
| M Crawcour | c A Chatterjee | b Piggott,M | 20 | 2 | 0 |
| Darvell,T | c Jurgons,M | b R Palalmattaphil | 35 | 4 | 1 |
| A Plank+ | not out | 16 | 1 | 0 | |
| J Duffy | b R Palalmattaphil | 12 | 1 | 1 | |
| N Depledge | lbw | b R Palalmattaphil | 0 | 0 | 0 |
| A Brookman* | c Ramadoss,A | b Piggott,M | 0 | 0 | 0 |
| J Stoker | c Jurgons,M | b R Palalmattaphil | 1 | 0 | 0 |
| N Harrison | c&b R Palalmattaphil | 2 | 0 | 0 | |
| J Randall | lbw | b Ramadoss,A | 13 | 2 | 0 |
| extras | (b21 lb8 w9 nb1) | 39 | |||
| TOTAL | 10 wickets for | 155 |
| FOW |
| 1-30(L Duffy) 2-42(L Thompson) 3-81(M Crawcour) 4-103(Darvell,T) 5-122(J Duffy) |
| 6-123(N Depledge) 7-124(A Brookman) 8-127(J Stoker) 9-129(N Harrison) |
| 10-155(J Randall) |
| Bowler | O | M | R | W | wd | nb |
| Carter,M | 7 | 2 | 15 | 1 | 4 | - |
| A Cale | 6 | 1 | 12 | 0 | 2 | - |
| R Palalmattaphil | 15 | 4 | 39 | 6 | - | - |
| Ramadoss,A | 6.5 | 0 | 29 | 1 | 1 | 1 |
| Piggott,M | 10 | 0 | 33 | 2 | 2 | 1 |
| WELF 2ND XI 1st Innings 159/7 Closed (Overs 43.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Jurgons,M+ | c J Stoker | b L Thompson | 2 | 0 | 0 |
| A Chatterjee | b N Harrison | 2 | 0 | 0 | |
| A Datto | c L Duffy | b L Thompson | 8 | 0 | 0 |
| Racla,G | c J Duffy | b A Brookman | 14 | 0 | 0 |
| Brook,M | c&b A Brookman | 41 | 0 | 0 | |
| A Sharma | not out | 43 | 0 | 0 | |
| R Palalmattaphil | b L Duffy | 23 | 0 | 0 | |
| Ramadoss,A | b L Duffy | 0 | 0 | 0 | |
| Piggott,M | not out | 4 | 0 | 0 | |
| A Cale | dnb | - | |||
| Carter,M | dnb | - | |||
| extras | (b4 lb5 w11 nb2) | 22 | |||
| TOTAL | 7 wickets for | 159 |
| FOW |
| 1-9(A Chatterjee) 2-21(A Datto) 3-21(Jurgons,M) 4-76(Racla,G) 5-91(Brook,M) |
| 6-130(R Palalmattaphil) 7-130(Ramadoss,A) |
| Bowler | O | M | R | W | wd | nb |
| N Harrison | 11.1 | 2 | 37 | 1 | 5 | - |
| L Thompson | 8 | 3 | 24 | 2 | 3 | - |
| M Crawcour | 8 | 2 | 16 | 0 | 2 | 1 |
| A Brookman | 10 | 0 | 43 | 2 | 1 | 1 |
| L Duffy | 6 | 1 | 24 | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-May-2011. Send comments to Neil Depledge about this web page.