| KNOWL 1ST XI Vs WSL 2ND XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 21-May-2011, 4th Division |
| KNOWL 1ST XI Win by 92 runs |
| Round | 03 |
| Toss won by | KNOWL 1ST XI |
| Player / Match | KNOWL:Duffy, Liam |
| KNOWL 1ST XI 1st Innings 203/6 Closed (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| I Millson+ | lbw | b Harris,P | 18 | 0 | 0 |
| Darvell,T | b A Hartland | 40 | 3 | 1 | |
| M Crawcour | lbw | b J Andrews | 8 | 1 | 0 |
| L Duffy | not out | 74 | 11 | 3 | |
| A Plank | b Nebbett,M | 4 | 0 | 0 | |
| J Duffy | c Owen,D | b S Kumar | 21 | 3 | 1 |
| L Thompson | c&b Harris,P | 4 | 1 | 0 | |
| N Depledge | not out | 10 | 1 | 0 | |
| T Stott | dnb | - | |||
| A Brookman* | dnb | - | |||
| J Randall | dnb | - | |||
| extras | (b10 lb3 w10 nb1) | 24 | |||
| TOTAL | 6 wickets for | 203 |
| FOW |
| 1-60(Darvell,T) 2-71(M Crawcour) 3-93(I Millson) 4-121(A Plank) 5-152(J Duffy) |
| 6-159(L Thompson) |
| Bowler | O | M | R | W | wd | nb |
| Nebbett,M | 14 | 1 | 56 | 1 | 5 | 1 |
| J Andrews | 4 | 0 | 18 | 1 | 3 | - |
| Harris,P | 15 | 3 | 54 | 2 | 1 | - |
| A Hartland | 6 | 1 | 30 | 1 | 1 | - |
| S Kumar | 4 | 0 | 19 | 1 | - | - |
| S Bennett | 1 | 0 | 16 | 0 | - | - |
| WSL 2ND XI 1st Innings 111/10 All Out (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S Nock | b L Duffy | 28 | 0 | 0 | |
| Harris,P | b M Crawcour | 8 | 0 | 0 | |
| S Bennett | run out M Crawcour | 0 | 0 | 0 | |
| Z Latif | c J Randall | b L Duffy | 20 | 0 | 0 |
| Owen,D | lbw | b L Duffy | 0 | 0 | 0 |
| K Bridges | c A Plank | b A Brookman | 34 | 0 | 0 |
| J Norman | b L Duffy | 7 | 0 | 0 | |
| Nebbett,M | b L Duffy | 7 | 0 | 0 | |
| A Hartland | st I Millson | b A Brookman | 0 | 0 | 0 |
| J Andrews | b A Brookman | 1 | 0 | 0 | |
| S Kumar | not out | 0 | 0 | 0 | |
| extras | (b3 lb1 w2 nb0) | 6 | |||
| TOTAL | 10 wickets for | 111 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| M Crawcour | 7 | 3 | 12 | 1 | 1 | - |
| L Thompson | 8 | 1 | 36 | 0 | 1 | - |
| L Duffy | 9 | 1 | 28 | 5 | - | - |
| A Brookman | 10 | 2 | 33 | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-May-2011. Send comments to Neil Depledge about this web page.