| WSL 2ND XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Waltham St Lawrence 2nd, 23-Jul-2011, 4th Division |
| WSL 2ND XI Win by 7 wkts |
| Round | 11 |
| Toss won by | KNOWL 1ST XI |
| KNOWL 1ST XI 1st Innings 143/10 All Out (Overs 45.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| I Millson | c H Evans | b England,C | 25 | 3 | 0 |
| A Plank+ | c J Norman | b H Evans | 10 | 2 | 0 |
| T Darvell | b J Andrews | 1 | 0 | 0 | |
| L Duffy | c sub | b S Kumar | 32 | 2 | 0 |
| M Crawcour | c J Norman | b England,C | 4 | 0 | 0 |
| J Duffy | b S Kumar | 14 | 2 | 0 | |
| L Thompson | c H Evans | b J Andrews | 8 | 1 | 0 |
| T Stott | b Nebbett,M | 8 | 1 | 0 | |
| O Wilson | b J Andrews | 12 | 1 | 0 | |
| J Stoker | c&b J Andrews | 5 | 1 | 0 | |
| A Brookman* | not out | 12 | 0 | 0 | |
| extras | (b6 lb4 w2 nb0) | 12 | |||
| TOTAL | 10 wickets for | 143 |
| FOW |
| 1-34(A Plank) 2-35(T Darvell) 3-39(I Millson) 4-51(M Crawcour) 5-87(J Duffy) |
| 6-95(L Duffy) 7-100(L Thompson) 8-118(T Stott) 9-120(O Wilson) 10-143(J Stoker) |
| Bowler | O | M | R | W | wd | nb |
| J Andrews | 11.5 | 4 | 35 | 4 | - | - |
| H Evans | 7 | 0 | 26 | 1 | - | - |
| B Riazuddin | 5 | 0 | 12 | 0 | - | - |
| England,C | 9 | 3 | 17 | 2 | - | - |
| S Kumar | 7 | 0 | 23 | 2 | 2 | - |
| Nebbett,M | 6 | 1 | 20 | 1 | - | - |
| WSL 2ND XI 1st Innings 147/3 Closed (Overs 36.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Andrews | c A Plank | b L Duffy | 1 | 0 | 0 |
| Owen,D | b J Stoker | 8 | 0 | 0 | |
| M Riazuddin | not out | 83 | 0 | 0 | |
| H Evans | lbw | b M Crawcour | 31 | 0 | 0 |
| England,C | not out | 15 | 0 | 0 | |
| Palmer,M | dnb | - | |||
| J Norman+ | dnb | - | |||
| S Nock | dnb | - | |||
| Nebbett,M | dnb | - | |||
| B Riazuddin | dnb | - | |||
| S Kumar | dnb | - | |||
| extras | (b1 lb1 w7 nb0) | 9 | |||
| TOTAL | 3 wickets for | 147 |
| FOW |
| 1-6(J Andrews) 2-14(Owen,D) 3-109(H Evans) |
| Bowler | O | M | R | W | wd | nb |
| L Duffy | 12 | 4 | 45 | 1 | - | - |
| J Stoker | 5 | 0 | 20 | 1 | 2 | - |
| A Brookman | 10 | 2 | 26 | 0 | - | - |
| L Thompson | 5 | 1 | 23 | 0 | 2 | - |
| M Crawcour | 4.2 | 0 | 31 | 1 | 3 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Jul-2011. Send comments to Neil Depledge about this web page.