| KNOWL 1ST XI Vs TWY 1ST XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 03-Sep-2011, 4th Division |
| KNOWL 1ST XI Win by 45 runs |
| Round | 18 |
| Player / Match | KNOWL:Duffy, Liam |
| KNOWL 1ST XI 1st Innings 177/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| I Millson | c C Lunnon | b Green,S | 35 | 4 | 0 |
| T Stott | c M Roberts | b Downes,N | 11 | 2 | 0 |
| T Darvell | b Green,S | 10 | 0 | 0 | |
| L Duffy | b Green,S | 41 | 8 | 0 | |
| M Crawcour | c O Woodbridge | b Green,S | 16 | 2 | 0 |
| N Depledge | not out | 18 | 1 | 0 | |
| L Thompson | b Green,S | 8 | 0 | 1 | |
| A Brookman* | lbw | b Green,S | 0 | 0 | 0 |
| A Plank+ | not out | 12 | 2 | 0 | |
| N Harrison | dnb | - | |||
| J Randall | dnb | - | |||
| extras | (b5 lb10 w11 nb0) | 26 | |||
| TOTAL | 7 wickets for | 177 |
| FOW |
| 1-18(T Stott) 2-57(T Darvell) 3-73(I Millson) 4-123(M Crawcour) 5-141(L Duffy) |
| 6-151(L Thompson) 7-151(A Brookman) |
| Bowler | O | M | R | W | wd | nb |
| A Apte | 15 | 3 | 41 | 0 | 6 | - |
| Downes,N | 8 | 1 | 33 | 1 | 3 | 1 |
| G Burgess | 7 | 0 | 43 | 0 | 1 | - |
| Green,S | 11 | 2 | 25 | 6 | 2 | - |
| Cochrane,K | 4 | 0 | 20 | 0 | - | - |
| TWY 1ST XI 1st Innings 132/10 All Out (Overs 35.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| C Lunnon | c A Plank | b M Crawcour | 14 | 0 | 0 |
| M Roberts | b N Harrison | 9 | 0 | 0 | |
| Cochrane,K | c A Plank | b M Crawcour | 5 | 0 | 0 |
| Downes,N | c A Plank | b M Crawcour | 12 | 0 | 0 |
| O Woodbridge | b L Duffy | 33 | 0 | 0 | |
| A Weir | c I Millson | b L Duffy | 21 | 0 | 0 |
| Hogarth,T | b L Duffy | 4 | 0 | 0 | |
| M Teal | b A Brookman | 0 | 0 | 0 | |
| A Apte | b L Duffy | 4 | 0 | 0 | |
| G Burgess | not out | 12 | 0 | 0 | |
| Green,S | c T Darvell | b L Duffy | 0 | 0 | 0 |
| extras | (b6 lb3 w9 nb0) | 18 | |||
| TOTAL | 10 wickets for | 132 |
| FOW |
| 1-21(C Lunnon) 2-30(Cochrane,K) 3-51(M Roberts) 4-51(Downes,N) 5-93(A Weir) |
| 6-114(Hogarth,T) 7-115(M Teal) 8-115(O Woodbridge) 9-116(A Apte) 10-132(Green,S) |
| Bowler | O | M | R | W | wd | nb |
| M Crawcour | 8 | 2 | 34 | 3 | 5 | - |
| N Harrison | 8 | 3 | 24 | 1 | 4 | - |
| A Brookman | 10 | 2 | 37 | 1 | - | - |
| L Duffy | 9.3 | 2 | 28 | 5 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Sep-2011. Send comments to Neil Depledge about this web page.