| SHIN 2ND XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Bradfield Cricket Club, 09-Jul-2011, 4th Division |
| SHIN 2ND XI Win by 55 runs |
| Round | 10 |
| Toss won by | KNOWL 1ST XI |
| SHIN 2ND XI 1st Innings 166/10 All Out (Overs 43.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N Hussain | c L Duffy | b A Brookman | 41 | 0 | 0 |
| Aust,D | c L Duffy | b L Thompson | 36 | 0 | 0 |
| R Kadavakola | c T Darvell | b L Thompson | 19 | 0 | 0 |
| C Morton | c O Wilson | b A Brookman | 7 | 0 | 0 |
| P Tiwari | b A Brookman | 0 | 0 | 0 | |
| A Todi | c J Duffy | b A Brookman | 6 | 0 | 0 |
| M Francis | c L Thompson | b A Brookman | 39 | 0 | 0 |
| S Nair | c A Plank | b L Duffy | 4 | 0 | 0 |
| A Aust | c J Randall | b A Brookman | 5 | 0 | 0 |
| R Samdani | c A Brookman | b L Duffy | 2 | 0 | 0 |
| Roberts,D | not out | 0 | 0 | 0 | |
| extras | (b2 lb0 w1 nb4) | 7 | |||
| TOTAL | 10 wickets for | 166 |
| FOW |
| 1-75(Aust,D) 2-79(N Hussain) 3-103(C Morton) 4-105(P Tiwari) 5-105(R Kadavakola) |
| 6-140(A Todi) 7-149(S Nair) 8-161(M Francis) 9-166(A Aust) 10-166(R Samdani) |
| Bowler | O | M | R | W | wd | nb |
| N Harrison | 9 | 1 | 36 | 0 | 1 | - |
| L Duffy | 8.2 | 0 | 32 | 2 | - | - |
| L Thompson | 14 | 1 | 47 | 2 | 1 | - |
| A Brookman | 12 | 1 | 39 | 6 | 3 | - |
| KNOWL 1ST XI 1st Innings 111/10 All Out (Overs 40.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| L Thompson | c C Morton | b R Kadavakola | 0 | 0 | 0 |
| A Plank | b Roberts,D | 19 | 2 | 0 | |
| T Darvell | c M Francis | b A Todi | 7 | 0 | 0 |
| L Duffy | c C Morton | b A Todi | 0 | 0 | 0 |
| J Duffy | c Aust,D | b A Todi | 0 | 0 | 0 |
| O Wilson+ | c A Todi | b R Samdani | 3 | 0 | 0 |
| N Depledge | b R Kadavakola | 24 | 1 | 0 | |
| T Stott | c S Nair | b R Kadavakola | 26 | 3 | 0 |
| A Brookman* | b Roberts,D | 1 | 0 | 0 | |
| N Harrison | b R Kadavakola | 5 | 0 | 0 | |
| J Randall | not out | 1 | 0 | 0 | |
| extras | (b3 lb1 w12 nb9) | 25 | |||
| TOTAL | 10 wickets for | 111 |
| FOW |
| 1-0(L Thompson) 2-19(T Darvell) 3-19(L Duffy) 4-19(J Duffy) 5-28(O Wilson) |
| 6-46(A Plank) 7-101(T Stott) 8-103(A Brookman) 9-110(N Harrison) 10-111(N Depledge) |
| Bowler | O | M | R | W | wd | nb |
| R Kadavakola | 8.4 | 2 | 13 | 4 | 2 | - |
| A Todi | 11 | 2 | 33 | 3 | 6 | 5 |
| R Samdani | 4 | 0 | 19 | 1 | 3 | 1 |
| Aust,D | 2 | 0 | 3 | 0 | - | 2 |
| Roberts,D | 4 | 0 | 14 | 2 | - | - |
| S Nair | 8 | 4 | 10 | 0 | - | - |
| A Aust | 3 | 0 | 15 | 0 | 1 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Jul-2011. Send comments to Neil Depledge about this web page.