| PURL 3RD XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Purley Cricket Club 3rd, 28-May-2011, 4th Division |
| KNOWL 1ST XI Win by 3 wkts |
| Round | 07 |
| Toss won by | KNOWL 1ST XI |
| Player / Match | KNOWL:Millson, Ian |
| PURL 3RD XI 1st Innings 178/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Dyer,S | b N Harrison | 11 | 0 | 0 | |
| K Barrett | c J Randall | b L Duffy | 36 | 0 | 0 |
| A Mugford | b M Crawcour | 4 | 0 | 0 | |
| K Roach | c M Crawcour | b N Harrison | 0 | 0 | 0 |
| Hall,B | b L Duffy | 12 | 0 | 0 | |
| A Clarke | lbw | b A Brookman | 34 | 0 | 0 |
| Daniels,P | not out | 48 | 0 | 0 | |
| Hinds,Jeff | b L Duffy | 20 | 0 | 0 | |
| C Wood | not out | 7 | 0 | 0 | |
| H Bell | dnb | - | |||
| Carter,B | dnb | - | |||
| extras | (b1 lb0 w4 nb1) | 6 | |||
| TOTAL | 7 wickets for | 178 |
| FOW |
| 1-22(Dyer,S) 2-27(A Mugford) 3-28(K Roach) 4-58(K Barrett) 5-92(Hall,B) |
| 6-126(A Clarke) 7-159(Hinds,Jeff) |
| Bowler | O | M | R | W | wd | nb |
| M Crawcour | 8 | 2 | 46 | 1 | 2 | 1 |
| N Harrison | 11 | 0 | 29 | 2 | 2 | - |
| L Duffy | 15 | 2 | 60 | 3 | - | - |
| A Brookman | 11 | 1 | 43 | 1 | - | - |
| KNOWL 1ST XI 1st Innings 181/7 Closed (Overs 44.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| I Millson+ | not out | 78 | 5 | 0 | |
| T Stott | b Carter,B | 14 | 1 | 0 | |
| M Crawcour | c H Bell | b C Wood | 16 | 1 | 0 |
| L Duffy | b K Barrett | 30 | 2 | 0 | |
| A Plank | lbw | b Hinds,Jeff | 1 | 0 | 0 |
| J Duffy | c A Mugford | b K Barrett | 15 | 1 | 1 |
| L Thompson | c A Mugford | b H Bell | 0 | 0 | 0 |
| N Depledge | lbw | b H Bell | 15 | 3 | 0 |
| A Brookman* | not out | 1 | 0 | 0 | |
| N Harrison | dnb | - | |||
| J Randall | dnb | - | |||
| extras | (b4 lb0 w4 nb3) | 11 | |||
| TOTAL | 7 wickets for | 181 |
| FOW |
| 1-40(T Stott) 2-76(M Crawcour) 3-120(L Duffy) 4-124(A Plank) 5-147(J Duffy) |
| 6-147(L Thompson) 7-173(N Depledge) |
| Bowler | O | M | R | W | wd | nb |
| H Bell | 9 | 0 | 46 | 2 | 2 | 3 |
| Carter,B | 10 | 2 | 36 | 1 | - | - |
| C Wood | 7 | 3 | 11 | 1 | - | - |
| Hinds,Jeff | 9 | 0 | 41 | 1 | 1 | - |
| K Barrett | 9.1 | 0 | 43 | 2 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-May-2011. Send comments to Neil Depledge about this web page.