| KNOWL 1ST XI Vs BRAD 2ND XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 25-Jun-2011, 4th Division |
| KNOWL 1ST XI Win by 6 wkts |
| Round | 08 |
| Toss won by | KNOWL 1ST XI |
| BRAD 2ND XI 1st Innings 124/10 All Out (Overs 44.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Johnson,P | c N Depledge | b J Stoker | 19 | 0 | 0 |
| D Backissoon | b N Harrison | 9 | 0 | 0 | |
| Atkinson,T | b N Harrison | 2 | 0 | 0 | |
| A Creba | c N Depledge | b J Stoker | 0 | 0 | 0 |
| Stansfield,R+ | b L Duffy | 13 | 0 | 0 | |
| J Creba | c J Stoker | b N Harrison | 4 | 0 | 0 |
| Lafford,R | c O Wilson | b L Duffy | 23 | 0 | 0 |
| R Groves | st O Wilson | b A Brookman | 3 | 0 | 0 |
| Hall,C | b L Duffy | 21 | 0 | 0 | |
| Brown,D | c J Randall | b L Thompson | 19 | 0 | 0 |
| Bargent,J | not out | 0 | 0 | 0 | |
| extras | (b0 lb2 w6 nb3) | 11 | |||
| TOTAL | 10 wickets for | 124 |
| FOW |
| 1-22(Johnson,P) 2-36(Atkinson,T) 3-38(D Backissoon) 4-38(A Creba) 5-44(J Creba) |
| 6-60(Stansfield,R) 7-81(R Groves) 8-85(Lafford,R) 9-124(Hall,C) 10-124(Brown,D) |
| Bowler | O | M | R | W | wd | nb |
| J Stoker | 7 | 2 | 19 | 2 | 2 | 1 |
| N Harrison | 10 | 2 | 24 | 3 | 4 | 2 |
| A Brookman | 15 | 1 | 40 | 1 | - | - |
| L Duffy | 12 | 3 | 39 | 3 | - | - |
| L Thompson | .1 | 0 | 0 | 1 | - | - |
| KNOWL 1ST XI 1st Innings 127/4 Closed (Overs 38.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Darvell,T | c Stansfield,R | b Bargent,J | 34 | 3 | 1 |
| L Thompson | b Lafford,R | 34 | 6 | 0 | |
| N Depledge | c Stansfield,R | b Lafford,R | 6 | 1 | 0 |
| L Duffy | not out | 39 | 4 | 1 | |
| A Plank | b Bargent,J | 1 | 0 | 0 | |
| J Duffy | not out | 2 | 0 | 0 | |
| J Stoker | dnb | - | |||
| O Wilson+ | dnb | - | |||
| A Brookman* | dnb | - | |||
| J Randall | dnb | - | |||
| N Harrison | dnb | - | |||
| extras | (b0 lb1 w10 nb0) | 11 | |||
| TOTAL | 4 wickets for | 127 |
| FOW |
| 1-46(L Thompson) 2-58(N Depledge) 3-114(Darvell,T) 4-116(A Plank) |
| Bowler | O | M | R | W | wd | nb |
| J Creba | 6 | 0 | 21 | 0 | 9 | - |
| Hall,C | 13 | 3 | 37 | 0 | 1 | - |
| Lafford,R | 9 | 1 | 29 | 2 | - | - |
| Bargent,J | 6 | 0 | 27 | 2 | - | - |
| A Creba | 4.1 | 1 | 11 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Jun-2011. Send comments to Neil Depledge about this web page.