| BRAD 2ND XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Bradfield Cricket Club, 27-Aug-2011, 4th Division |
| Match Drawn |
| Round | 17 |
| Toss won by | KNOWL 1ST XI |
| Player / Match | KNOWL:Thompson, Callum |
| KNOWL 1ST XI 1st Innings 173/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| I Millson | lbw | b Lafford,R | 17 | 1 | 0 |
| D Gordon | b Bolton,B | 29 | 2 | 0 | |
| T Darvell | lbw | b Brown,D | 34 | 2 | 0 |
| L Duffy | b Brown,D | 7 | 1 | 0 | |
| M Crawcour | c Hall,C | b Stansfield,R | 38 | 6 | 0 |
| L Thompson | c Stansfield,R | b Brown,D | 7 | 1 | 0 |
| A Plank+ | st J Stansfield | b Stansfield,R | 11 | 2 | 0 |
| A Brookman* | b Brown,D | 8 | 0 | 0 | |
| G Harris | not out | 8 | 0 | 0 | |
| C Thompson | not out | 2 | 0 | 0 | |
| J Randall | dnb | - | |||
| extras | (b1 lb3 w6 nb2) | 12 | |||
| TOTAL | 8 wickets for | 173 |
| FOW |
| 1-50(D Gordon) 2-52(I Millson) 3-67(L Duffy) 4-122(T Darvell) 5-138(L Thompson) |
| 6-140(M Crawcour) 7-158(A Brookman) 8-165(A Plank) |
| Bowler | O | M | R | W | wd | nb |
| Bolton,B | 11 | 2 | 24 | 1 | - | - |
| Hall,C | 13 | 0 | 60 | 0 | 4 | - |
| Lafford,R | 5 | 0 | 30 | 1 | - | - |
| Brown,D | 12 | 2 | 34 | 4 | - | 1 |
| Stansfield,R | 4 | 0 | 21 | 2 | - | - |
| BRAD 2ND XI 1st Innings 116/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Dack,E | b A Brookman | 37 | 0 | 0 | |
| Wilson,R | b M Crawcour | 6 | 0 | 0 | |
| Atkinson,T | b M Crawcour | 2 | 0 | 0 | |
| Brown,E | b M Crawcour | 6 | 0 | 0 | |
| Stansfield,R | c L Thompson | b A Brookman | 18 | 0 | 0 |
| R Lawson | b L Thompson | 1 | 0 | 0 | |
| J Stansfield | b C Thompson | 20 | 0 | 0 | |
| Lafford,R | run out | 8 | 0 | 0 | |
| Hall,C | c I Millson | b L Duffy | 8 | 0 | 0 |
| Brown,D | not out | 1 | 0 | 0 | |
| Bolton,B | not out | 0 | 0 | 0 | |
| extras | (b1 lb0 w5 nb3) | 9 | |||
| TOTAL | 9 wickets for | 116 |
| FOW |
| 1-15(Wilson,R) 2-18(Atkinson,T) 3-24(Brown,E) 4-51(Stansfield,R) 5-54(Dack,E) |
| 6-81(R Lawson) 7-106(Lafford,R) 8-113(Hall,C) 9-117(J Stansfield) |
| Bowler | O | M | R | W | wd | nb |
| L Duffy | 10 | 4 | 23 | 1 | - | - |
| M Crawcour | 11 | 2 | 25 | 3 | 2 | 1 |
| A Brookman | 12 | 3 | 24 | 2 | - | - |
| L Thompson | 9 | 1 | 33 | 1 | 2 | 1 |
| C Thompson | 3 | 0 | 12 | 1 | 1 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Sep-2011. Send comments to Neil Depledge about this web page.